Friday, December 26, 2014
Yamaha YBR125 2012
YBR 125 – find bikes for sale, latest news, in-depth reviews and much more on the YBR specificatio
and user manual
Model: | Yamaha YBR125 |
Year: | 2012 |
Category: | Naked bike |
Rating: | 66.2 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
---|---|
Displacement: | 124.00 ccm (7.57 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Engine details: | Forward-inclined single cylinder |
Power: | 10.06 HP (7.3 kW)) @ 10000 RPM |
Torque: | 9.60 Nm (1.0 kgf-m or 7.1 ft.lbs) @ 6000 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 54.0 x 54.0 mm (2.1 x 2.1 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection |
Fuel control: | SOHC |
Ignition: | TCI |
Lubrication system: | Wet sump |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, multiple disc |
about yamaha ybr125 user manual you can get it here
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.